Product categories
- UTP/FTP/SFTP CAT5e
- UTP/FTP/SFTP CAT6
- F/STP CAT6a/Cat7
- Outdoor CAT5e/CAT6 Lan Cable
- RJ45 Patch Cord Cable
- Telephone Cable
- Multi Pair Telephone Cable
- Coaxial Cable
- Alarm Cable
- Speaker Cable
- Fiber Cable/Optical fiber patch cord
- Data Cable(HDMI/VGA/USB/RCA)
- Power Cable/Power Cord Cable
- Network Accessories
News center
Contact us
- Add: Jiangnan Industrial Park,Longdong,Longgang District,Shenzhen,China
- Tel: 0755-84601393
- Fax: 0755-84601393
- Email: hxdcable@hotmail.com
Product show
62.5/125 3.0mm Fiber Optic Patchcord LC-LC Multimode Duplex
Product Numbers:FB206
Price:USD1.28-2.5/M
Product introduction:
| Product Description | ||||||||||||||||||||||||
| Feature | ||||||||||||||||||||||||
| Lower Insertion Loss | ||||||||||||||||||||||||
| High Return Loss | ||||||||||||||||||||||||
| Excellent Repeatability ,exchangeability, wearability and stability | ||||||||||||||||||||||||
| Environmentally Stable | ||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||
| Telecommunications or Data communications | ||||||||||||||||||||||||
| Telecommunications, Military industry, Medical, | ||||||||||||||||||||||||
| CATV, LAN, MAN, WAN, Test & Measurement | ||||||||||||||||||||||||
| Systems Integration for Railway, Metro and Access Network | ||||||||||||||||||||||||
| Fiber to the Indoor (FTTX) Test | ||||||||||||||||||||||||
| Performance Sheet | ||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||
| Ordering information | ||||||||||||||||||||||||
| LC/ UPC–LC/ UPC-MM- SX-Φ3.0–3M- PVC | ||||||||||||||||||||||||
| 1 2 – 1 2 3 4 5 6 7 | ||||||||||||||||||||||||
| 1 Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA | ||||||||||||||||||||||||
| 2 Ferrule End-face: PC, UPC, APC | ||||||||||||||||||||||||
| 3 Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um) | ||||||||||||||||||||||||
| 4 Cable Quantity: “DX” means Duplex / “SX” means Simplex | ||||||||||||||||||||||||
| 5 Cable Diameter: 3.0mm, 2.0mm, 0.9mm | ||||||||||||||||||||||||
| 6 Cable Length: 1, 2, 3 meter or customized | ||||||||||||||||||||||||
| 7 Cable type: PVC, LSZH, OM3, OFNR, OFNP | ||||||||||||||||||||||||
| Packing | ||||||||||||||||||||||||
| One piece per PE bag with stick label (we could add customer's logo in the lael.) |
|
